Last updated: August 13, 2026
These are the third-party service providers ("subprocessors") that Molecule Work LLC uses to operate My Molecule. Each processes data only to provide its service to us, under contract. This page is updated whenever the list changes; businesses on the platform are notified of changes as described in the Data Processing Addendum. See also the Privacy Policy.
| Vendor | Purpose | Data handled | Location |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud hosting — application servers and databases | All platform data (encrypted at rest with AWS KMS-managed keys) | United States |
| Amplitude | Product analytics and Session Replay — how the product is used, and session recordings used to diagnose problems | Usage events, device and browser metadata, and recordings of on-screen activity within the application | United States |
| Intercom | Customer support messaging and in-product onboarding — support conversations, and the help content shown inside the product | Name, email, the content of support conversations, and product-usage context such as which organization the person belongs to | United States |
| Cloudflare | DNS and network edge (traffic routing and protection) | Network metadata (IP addresses, request headers) | Global edge, US-controlled |
| Stripe | Payment processing — business payouts and platform billing | Payment details (card data goes directly to Stripe and never touches our servers), payout account and identity-verification data for businesses | United States |
| Resend | Transactional and business email delivery | Recipient email addresses and message content | United States |
| Telnyx | Text-message (SMS) delivery | Recipient phone numbers and message content | United States |
| Wasabi | File and media storage | Uploaded media and generated documents | United States |
| Sentry | Error and performance monitoring | Technical data (IP address, device and browser information, error details); sampled session recordings with text masked and media blocked in production | United States |
| Mapbox | Maps and address lookup | Addresses and approximate location data entered for business locations | United States |
| Esri | Map display — ArcGIS basemap tiles and styles for the location map on business websites and the maps inside the product | Network metadata from the viewer’s browser (IP address, request headers) and the map area being viewed | United States |
| Puck Cloud | Website-builder AI assistance for business page editing | Business-authored page content and editing prompts, sent when a business uses the builder’s AI features (processed by Puck and its model provider) | United States |
Separately from this list, a business using the platform can connect its own tools to its public booking pages (for example, its own advertising pixels). Those are chosen and controlled by that business and are not our subprocessors.